Welcome to Foshan Solutions-Pack Co Site
Application:
Details:
Model | YS-350DW | YS-450DW | YS-600DW |
Construction | Paint / Stainless steel 304 | ||
Productivity | 40~80Bags / min | 40~80Bags / min | 40~80Bags / min |
Film width | Max.340mm | Max.440mm | Max.590mm |
Bag length | 120~330mm | 120~450mm | 120~450mm |
Bag width | 50~160mm | 80~200mm | 100~270mm |
Product Height | Max.80mm | Max.130mm | Max.130mm |
Film roll diameter | Max.320mm | Max.320mm | Max.320mm |
Power Specifications | 220V,50/60HZ,2.4KW | 220V,50/60HZ,3.2KW | 220V,50/60HZ,3.2KW |
Machine size | (L)3993×(W)815×(H)1312 | (L)3985×(W)861×(H)1474 | (L)4426×(W)960×(H)1514 |
Machine weight | 600kgs | 750kgs | 950kgs |
1. Date coder 4. Large Touch Screen 7.No empty bag function
2. Automatic Punching Device 5. Air filling device 8.Customized sealing patterns and notch
3. Full Stainless 6. Release the air 9. Automatic feeder