Welcome to Foshan Solutions-Pack Co Site
Application:
Details:
Model | YS-420 | YS-520 | YS-720 |
Bag Length | 80 – 300mm | 80 – 400mm | 100 – 400mm |
Bag Width | 50 – 200mm | 80 – 250mm | 180 – 350mm |
Max Width of Roll Film | 420mm | 520mm | 720mm |
Pack Speed | 5 – 60bags/min | 5 – 50bags/min | 5 – 10bags/min |
Measuring Range | 150 – 1200ml | 150 – 2000ml | 150 – 6000ml |
Air Consumption | 0.65mpa | 0.65mpa | 0.65mpa |
Gas Consumption | 0.3m³/min | 0.4m³/min | 0.4m³/min |
Power | 2.2kw 220v/50hz | 4kw 220v/50hz | 5kw 220v/50hz |
Dimension | 1.32 * 0.95 * 1.36m | 1.15 * 1.795 *1 .65m | 1.78 * 1.34 * 2.1m |
Weight of Machine | 540kg | 600kg | 900kg |
1. Date printer
2. Quad seal bag assembly
3. Bag-in-bag configuration
4. Flat bottom bag assembly
5. Hole punch (Euro slot or round)
6. Load shelf
7. Product settler
8. Gas flush
9. Static elimination
10. Tear notch
11. In-feed and take-away conveyors
12. Integration with variety of printers, metal detectors, label applicators, and checkweighers
13. Gas valve device (for coffee packaging)